V94M 50/50 052
Reduced price!
New product

We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our use of cookies and our Privacy Policy.
Women's shoes size guide
USA | UK | EU | JAPAN |
4 | 2 | 34.5 | 21 |
4.5 | 2.5 | 35 | 21.5 |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 41 | 26 |
9.5 | 7.5 | 41.5 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 43 | 27.5 |
11 | 9 | 43.5 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
13 | 11 | 46 | 30 |
Subscribe
To Our Newsletter
Receive exclusive email offers and promotions from Fila Philippines.